<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Hartley Photography &#187; ISO</title>
	<atom:link href="http://www.davehartleyphoto.com/tag/iso/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davehartleyphoto.com</link>
	<description>Nature and Travel Photography</description>
	<lastBuildDate>Thu, 29 Sep 2011 02:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nikon D3/D2x ISO Statistics</title>
		<link>http://www.davehartleyphoto.com/2008/07/04/photography/nikon-d3-iso-statistics/</link>
		<comments>http://www.davehartleyphoto.com/2008/07/04/photography/nikon-d3-iso-statistics/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 09:05:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[Falkland Islands]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[South Georgia]]></category>

		<guid isPermaLink="false">http://www.davehartleyphoto.com/?p=34</guid>
		<description><![CDATA[On our recent January trip to the Falkland Islands, South Georgia Island and the Antarctic Peninsula, I was able to give the Nikon D3 a good shakeout, with my trusty D2x as a backup. I was looking forward to seeing how the quality was at higher ISO&#8217;s. This is important when traveling to places such [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-35" href="http://www.davehartleyphoto.com/2008/07/04/photography/nikon-d3-iso-statistics/attachment/dhd3iso/"><img class="alignleft size-medium wp--35" title="Nikon D3 ISO Statistics for a trip to the Southern Ocean" src="http://www.davehartleyphoto.com/blog/wp-content/uploads/2008/07/dhd3iso-249x300.jpg" alt="Nikon D3 ISO Statistics" width="249" height="300" /></a>On our recent January trip to the Falkland Islands, South Georgia Island and the Antarctic Peninsula, I was able to give the Nikon D3 a good shakeout, with my trusty D2x as a backup. I was looking forward to seeing how the  quality was at higher ISO&#8217;s. This is important when traveling to places such as the Falkland Islands and South Georgia as the weather is typically overcast, resulting in plummeting shutter speeds; not so good for shooting wildlife. The camera did not disappoint; in fact it was stunning. Take a look at the table which shows the ISO speed and the number of photos that were taken (actually the number of s I still have on my disk). Most s were shot at ISO 800, with the next two ranges being ISO 500 and 640. I only have 135 s with the ISO at it&#8217;s base value of 200. The  quality was so good that I was treating ISO 800 as a starting point. You will see that I shot a few s at ISO 100 (LO 1); I was trying to get the slowest shutter to blur a glacial stream which had a King penguin standing on a rock.</p>
<p>Compare this to an identical trip that we took in February 2006. In this case, the Nikon D2x was my main camera. The following table shows the ISO speed and associated number of pictures that are sitting on a backup portion of one of my drives. Notice that most of the s where shot at ISO 200. Only a small number of pictures where taken at ISO 800. Was the weather better? Good light? Not really, pretty much the same. What the D3 allowed me to do was to utilize faster shutter speeds and/or add more depth of field. This is a huge benefit to wildlife photographers! Animals are always moving around and the light is not always optimal, so being able to utilize higher ISO is a huge gain!</p>
<p><a rel="attachment wp-att-37" href="http://www.davehartleyphoto.com/2008/07/04/photography/nikon-d3-iso-statistics/attachment/d2xantarcticaiso/"><img class="alignleft size-medium wp--37" title="Nikon D2x ISO Statistics" src="http://www.davehartleyphoto.com/blog/wp-content/uploads/2008/07/d2xantarcticaiso-300x233.jpg" alt="ISO statistics for the Nikon D2x" width="300" height="233" /></a>Considering these statistics, if my D3 was my main camera and my D2x was my backup, how many pictures did you think I took on the trip with my D2x? Less than twenty and I only kept three! I&#8217;ll discuss that more in another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davehartleyphoto.com/2008/07/04/photography/nikon-d3-iso-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

